<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>why queued &#187; twitter</title>
	<atom:link href="http://www.yqed.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yqed.com</link>
	<description>floren&#039;s random thoughts and segments of code</description>
	<lastBuildDate>Thu, 20 Oct 2011 05:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>tracking tweets with twitterslurp</title>
		<link>http://www.yqed.com/track-tweets-twitterslurp/</link>
		<comments>http://www.yqed.com/track-tweets-twitterslurp/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:51:33 +0000</pubDate>
		<dc:creator>Floren</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yqed.com/?p=51</guid>
		<description><![CDATA[John Bafford made a cool application that tracks tweets, based on selected search strings. He is using it as a demo to track the people who tweet updates (see stats also) at ongoing php&#124;tek 2009 conference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bafford.com/">John Bafford</a> made a cool application that <a href="http://bafford.com/2009/05/20/tracking-phptek-tweets-with-twitterslurp/comment-page-1/">tracks tweets</a>, based on selected search strings. He is using it as a demo to track the people who tweet <a href="http://twitter.bivings.com/">updates</a> (see <a href="http://twitter.bivings.com/stats.html">stats</a> also) at ongoing php|tek 2009 conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yqed.com/track-tweets-twitterslurp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter rocking on my blackberry</title>
		<link>http://www.yqed.com/twitter-rocking-blackberry/</link>
		<comments>http://www.yqed.com/twitter-rocking-blackberry/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:43:59 +0000</pubDate>
		<dc:creator>Floren</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yqed.com/?p=46</guid>
		<description><![CDATA[I spent yesterday the best $5 for my Blackberry 8830. It is a little application called TweetGenius and is simply awesome. The design is great, except 2 minor things I did not like. First, the welcome screen is simple and concise: The application looks a lot better in OS 4.5, compared to 4.2, the screens [...]]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday the best $5 for my Blackberry 8830.<br />
It is a little application called <a href="http://www.thetweetgenius.com/">TweetGenius</a> and is simply awesome.</p>
<p>The design is great, except 2 minor things I did not like.<br />
<span id="more-46"></span></p>
<p>First, the welcome screen is simple and concise:</p>
<p><img style="border: 0; margin: 0px;" src="http://www.thetweetgenius.com/content/TG2.jpg" alt="" width="480" height="320" /></p>
<p>The application looks a lot better in OS 4.5, compared to 4.2, the screens you see on their site are not updated. One more reason to upgrade your BB software&#8230;</p>
<p>What I don&#8217;t like the ugly bubble where you subnit your tweet. I mean, the developer did an amazing job with all the details except the most used part: submitting your tweets into a nice elegant popup that a BB simulator will make it handy for you.</p>
<p>Same with the search. A limple window with a small and elegant search image will be a lot better. In fact, you can use the same element to either tweet or search, just change the images for each page&#8230;</p>
<p>Other then that, the program is extremly elegant, the best out there. Buy it now, it is half price for the next 2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yqed.com/twitter-rocking-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

