<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: crack the code and win $4000.00</title>
	<atom:link href="http://www.yqed.com/crack-code-win-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yqed.com/crack-code-win-cash/</link>
	<description>floren&#039;s random thoughts and segments of code</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:35:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Floren</title>
		<link>http://www.yqed.com/crack-code-win-cash/comment-page-1/#comment-245</link>
		<dc:creator>Floren</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yqed.com/?p=14#comment-245</guid>
		<description>Thanks for the info, Chris. Looking forward to attend one of your new developer seminars, in Montreal.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Chris. Looking forward to attend one of your new developer seminars, in Montreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Beauclair</title>
		<link>http://www.yqed.com/crack-code-win-cash/comment-page-1/#comment-244</link>
		<dc:creator>Christian Beauclair</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yqed.com/?p=14#comment-244</guid>
		<description>Thank you for your participation. We are looking at new and different ways to generate awareness of our solutions and connect with our audience in meaningful and fun ways. We understand that this contest was a bit simplistic but we are promoting this to a wide audience and want to drive maximum participation. We will definitely take our learning’s from this campaign and your suggestion for more challenging contests in the future.</description>
		<content:encoded><![CDATA[<p>Thank you for your participation. We are looking at new and different ways to generate awareness of our solutions and connect with our audience in meaningful and fun ways. We understand that this contest was a bit simplistic but we are promoting this to a wide audience and want to drive maximum participation. We will definitely take our learning’s from this campaign and your suggestion for more challenging contests in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

